The following tables set out the cover provided by each of Our plan options.
Inpatient Cover
| Plan Type | H3 Premier | H3 Priority |
|---|---|---|
| Hospital fees (Inpatient/Day-patient) | ||
| Specialist/Consultant fees | ||
| Diagnostic tests | ||
| Psychiatric treatment (If selected as an option) | Up to 30 days per year | Up to 30 days per year |
| Parental Accommodation | Covered up to age 16 | Covered up to age 16 |
| Day-Case Surgery | ||
| Emergency Dental Treatment |
Outpatient Cover
| Plan Type | H3 Premier | H3 Priority |
|---|---|---|
| Specialist/Consultant Fees | £1,200* | |
| MRI, PET & CT Scans | ||
| Diagnostic Tests | £1,200* | |
| Therapies | £1,200* | |
| Psychiatric Treatment (If selected as an option) | £1,000 | £1,000* |
| Overall Policy Limits as an outpatient | £1,200* |
Additional Policy Features
| Plan Type | H3 Premier | H3 Priority |
|---|---|---|
| Medical Devices | ||
| Pregnancy Complications | ||
| NHS Cash Benefit | £50 per day (£1,000 limit) | £50 per day (£1,000 limit) |
| Minor Injuries (If selected as an option) | Cover in Full (£25 excess per event) | Cover in Full (£25 excess per event) |
| Home Nursing | £3,000 |
Comprehensive Cancer Treatment (If selected as an option)
| Plan Type | H3 Premier | H3 Priority |
|---|---|---|
| Hospital fees (Inpatient/Day-patient) | ||
| Specialist/Consultant Fees | ||
| Diagnostic Tests | ||
| Radiotherapy/Chemotherapy | ||
| Private Drugs | ||
| Hospice/Cash Benefit | £50 per day (£5,000 limit) | £50 per day (£5,000 limit) |
| Residential Palliative Care | ||
| NHS Oncology Cash Benefit | £150 for each Oncology Treatment (max. of £3,500 per year) | £150 for each Oncology Treatment (max. of £3,500 per year) |
